Broadband subscribers per 100 inhabitants, by technology, June 2006
| DSL | Cable | Other | Total | Rank | Subscribers | |
| Denmark | 17.4 | 9.0 | 2.8 | 29.3 | 1 | 1 590 539 |
| Netherlands | 17.2 | 11.1 | 0.5 | 28.8 | 2 | 4 705 829 |
| Iceland | 26.5 | 0.0 | 0.7 | 27.3 | 3 | 80 672 |
| Korea | 13.2 | 8.8 | 4.5 | 26.4 | 4 | 12 770 911 |
| Switzerland | 16.9 | 9.0 | 0.4 | 26.2 | 5 | 1945 358 |
| Finland | 21.7 | 3.1 | 0.2 | 25.0 | 6 | 1309 800 |
| Norway | 20.4 | 3.8 | 0.4 | 24.6 | 7 | 1137 697 |
| Sweden | 14.4 | 4.3 | 4.0 | 22.7 | 8 | 2 046 222 |
| Canada | 10.8 | 11.5 | 0.1 | 22.4 | 9 | 7161 872 |
| United Kingdom | 14.6 | 4.9 | 0.0 | 19.4 | 10 | 11 622 929 |
| Belgium | 11.9 | 7.4 | 0.0 | 19.3 | 11 | 2 025 112 |
| United States | 8.0 | 9.8 | 1.4 | 19.2 | 12 | 56 502 351 |
| Japan | 11.3 | 2.7 | 4.9 | 19.0 | 13 | 24 217 012 |
| Luxembourg | 16.0 | 1.9 | 0.0 | 17.9 | 14 | 81303 |
| Austria | 11.2 | 6.3 | 0.2 | 17.7 | 15 | 1460 000 |
| France | 16.7 | 1.0 | 0.0 | 17.7 | 16 | 11105 000 |
| Australia | 13.9 | 2.9 | 0.6 | 17.4 | 17 | 3518 100 |
| Germany | 14.7 | 0.3 | 0.1 | 15.1 | 18 | 12444 600 |
| Spain | 10.5 | 3.1 | 0.1 | 13.6 | 19 | 5917 082 |
| Italy | 12.6 | 0.0 | 0.6 | 13.2 | 20 | 7697249 |
| Portugal | 7.9 | 5.0 | 0.0 | 12.9 | 21 | 1355 602 |
| New Zealand | 10.7 | 0.5 | 0.6 | 11.7 | 22 | 479 000 |
| Czech Republic | 3.9 | 2.0 | 3.5 | 9.4 | 23 | 962 000 |
| Ireland | 6.8 | 1.0 | 1.4 | 9.2 | 24 | 372 300 |
| Hungary | 4.8 | 2.9 | 0.1 | 7.8 | 25 | 791 555 |
| Poland | 3.9 | 1.3 | 0.1 | 5.3 | 26 | 2 032 700 |
| Turkey | 2.9 | 0.0 | 0.0 | 3.0 | 27 | 2128 600 |
| Slovak Republic | 2.2 | 0.5 | 0.2 | 2.9 | 28 | 155 659 |
| Mexico | 2.1 | 0.7 | 0.0 | 2.8 | 29 | 2950 988 |
| Greece | 2.7 | 0.0 | 0.0 | 2.7 | 30 | 298 222 |
| [ Home ][ Services ][ Links ][ Portfolio ][ News ][ Contact ][ Knowledgebase ][ FAQ ][ Terms of Use ] |